Selling on OLX or Vinted without exposing your number
Buyers on classifieds sites sometimes call or text the number on the listing long after the sale. Verifying with a rented number keeps your personal line off the account and out of those chats.
Classifieds, secondhand fashion, food delivery and ride apps in Romania tend to tie each account to a +40 mobile. Prepaid SIM cards in Romania now have to be registered with an ID, so picking up a spare local SIM is no longer a quick errand, especially if you don't live in the country. A rented number covers the one text you need. What's in stock for Romania moves around during the day; the dashboard lists the current price and availability per app.
You can rent a Romanian +40 mobile number on Noir SMS, use it for a single SMS verification and read the code in your browser, with no Romanian SIM. Pick the app, choose Romania, paste the number into the app and wait for the text. The number is held for you for 20 minutes; if no message lands in that time, the money goes back to your balance.
Buyers on classifieds sites sometimes call or text the number on the listing long after the sale. Verifying with a rented number keeps your personal line off the account and out of those chats.
Plenty of people from Romania live in Italy, Spain, Germany or the UK and no longer keep a Romanian SIM. A +40 number lets them open an account on a local app, for example to order for family back home.
If your service has Romanian customers, you can see whether your sign-up text reaches a real +40 mobile and how it reads on arrival.
Price per verification and stock on November 12, 2026; the dashboard shows live prices.
The country's biggest classifieds site for cars, flats, jobs and used goods; posting an ad usually means confirming a phone number.
$0.82 · 217k in stockSecondhand clothing marketplace with a large Romanian audience, which may text a code at sign-up or before a payout.
$0.36 · 7k in stockDelivery app for restaurants, groceries and pharmacy items in Bucharest, Cluj and other cities.
$0.24 · 7k in stockRide-hailing and food delivery, one of the most used ways to get around Romanian cities.
$0.54 · 195k in stockRides in the larger cities; the account is confirmed with an SMS code to your mobile.
$0.36 · 281k in stockSupermarket loyalty app with coupons, registered with a phone number.
$0.24 · 2k in stock+40 721 234 567
At home a Romanian mobile number is written with 10 digits starting with 07, such as 0721 234 567. Internationally the leading 0 goes away: +40 721 234 567. Choose Romania (+40) in the app and enter the 9 digits that follow.
Prices captured on November 12, 2026. 607 services in stock for Romania that day; the dashboard shows live prices.
The reverse is common too. Some AI tools, freelancing sites and US apps only take a +1 or +44 number at sign-up, and people also like to run a second Telegram or WhatsApp account that isn't on their Orange, Vodafone or Digi line. From Romania you can buy a US, UK or Canadian number the same way: choose the service, choose the country, read the code in the browser.
Romanian cards normally work for online payments in dollars; if your bank blocks the charge, approving it in the banking app or enabling online payments for the card usually fixes it, and USDC or SOL on Solana is the alternative. Keep these numbers to your own legitimate accounts.
The most frequent mistake is typing 0721... after selecting +40. The app then sees one digit too many and refuses the number or sends the code nowhere.
When a code is slow, some apps offer to call you instead. Rented numbers only take SMS, so wait for the resend button rather than choosing the call.
Vinted runs each country as its own market. A +40 number fits a Romanian Vinted account; for an account opened in another country, rent a number from that country.
Prices captured on November 12, 2026. 607 services in stock for Romania that day; the dashboard shows live prices.
| Service | Price | In stock |
|---|---|---|
| 163СOM | $0.15 | 2k |
| 1688 | $0.82 | 1k |
| 1хbet | $22.28 | 3k |
| 24betting | $0.15 | 20k |
| 2dehands | $0.36 | 7k |
| 2ememain | $0.36 | 6k |
| 32red | $0.15 | 1k |
| 4Fun | $0.24 | 1k |
| 51exchange | $0.15 | 1k |
| 888casino | $0.24 | 3k |
| 99acres | $0.36 | 2k |
| 99app | $0.24 | 3k |
| Ace2Three | $0.15 | 3k |
| AdaKami | $0.15 | 3k |
| Adidas | $0.82 | 3k |
| AdmiralBet | $0.36 | 6k |
| Adobe | $0.24 | 7k |
| AfreecaTV | $0.15 | 1k |
| AGIBANK | $0.36 | 361 |
| Airbnb | $0.36 | 190k |
| Airtel | $0.24 | 1k |
| Aitu | $0.24 | 2k |
| Akudo | $0.15 | 3k |
| Akulaku | $0.36 | 2k |
| Alchemy | $0.36 | 361 |
| Alfa | $0.15 | 12k |
| Algida | $0.54 | 3k |
| Alibaba | $0.54 | 10k |
| AliExpress | $1.23 | 771 |
| Alipay/Alibaba/1688 | $0.24 | 14k |
| All Access | $0.36 | 361 |
| Allegro | $0.24 | 3k |
| Amasia | $0.82 | 1k |
| Amazon | $0.24 | 24k |
| Angel One | $0.15 | 1k |
| Ankama | $0.36 | 5k |
| Any other | $0.36 | 11k |
| AOL | $0.15 | 8k |
| Apple | $0.15 | 13k |
| Apteka Aprel | $0.15 | 341 |
| AptekaRU | $0.36 | 361 |
| AptekiPlus | $0.15 | 1k |
| Ari10 | $0.36 | 6k |
| Asda | $0.24 | 1k |
| AstraPay | $0.15 | 341 |
| Astropay | $0.54 | 361 |
| Auchan | $0.36 | 361 |
| Author24 | $0.15 | 1k |
| Autodesk | $0.36 | 7k |
| Autoru | $0.36 | 341 |
| avito | $0.24 | 2k |
| AVON | $0.15 | 19k |
| Badoo | $0.36 | 7k |
| Baidu | $0.15 | 9k |
| Bajaj Finserv | $0.15 | 3k |
| Banks | $0.36 | 679 |
| Bazos | $0.15 | 617 |
| BeBoo | $1.67 | 7k |
| Beget | $0.24 | 567 |
| BeReal | $0.24 | 1k |
| bet365 | $2.87 | 4k |
| Betano | $0.36 | 6k |
| Betfair | $0.36 | 567 |
| BetMen | $0.36 | 6k |
| Biedronka | $0.36 | 2k |
| BIGO LIVE | $0.24 | 15k |
| Bilibili | $0.36 | 10k |
| BIP | $0.36 | 361 |
| BitClout | $0.24 | 3k |
| Bitrue | $0.36 | 7k |
| BlaBlaCar | $0.36 | 7k |
| BLIBLI | $0.36 | 2k |
| BlinBeri | $0.15 | 341 |
| Blink | $0.24 | 1k |
| Bliq | $0.36 | 7k |
| Blizzard | $0.24 | 190k |
| Blue reward | $0.36 | 1k |
| Blued | $0.82 | 2k |
| Bolt | $0.54 | 195k |
| Booking.com | $0.36 | 2k |
| Bookmakers | $0.15 | 1k |
| Boosty | $0.15 | 1k |
| Botim | $0.36 | 7k |
| BP | $0.36 | 6k |
| BPJSTK | $0.15 | 341 |
| Brevo | $0.36 | 547 |
| Buff.163 | $0.82 | 2k |
| Bukalapak | $0.24 | 1k |
| Bunq | $0.24 | 547 |
| Burger King | $0.24 | 7k |
| Bybit | $0.54 | 7k |
| Bykea | $0.54 | 1k |
| BytePlus | $0.24 | 1k |
| CAIXA | $0.36 | 361 |
| CallApp | $0.15 | 2k |
| Careem | $0.36 | 7k |
| Carousell | $0.36 | 1k |
| Carrefour | $0.36 | 7k |
| Casa Pariurilor | $0.36 | 7k |
| CashApp | $0.24 | 1k |
| Casino Portugal | $0.36 | 6k |
| Casino/bet/gambling | $0.36 | 361 |
| Cathay | $0.24 | 1k |
| CDEK | $0.15 | 341 |
| ChargePoint | $0.36 | 6k |
| CHECK24 | $0.15 | 1k |
| Chispa | $0.24 | 361 |
| Cian | $0.15 | 341 |
| Citymobil | $0.24 | 4k |
| ClassPass | $0.36 | 2k |
| Claude | $0.24 | 7k |
| CliQQ | $0.15 | 2k |
| Cloud Manager | $0.36 | 8k |
| CloudChat | $0.24 | 1k |
| Clubhouse | $0.24 | 14k |
| CMB | $0.36 | 8k |
| Coca-Cola | $0.24 | 27k |
| Codashop | $0.36 | 361 |
| Coinbase | $0.36 | 8k |
| Coindcx | $0.82 | 3k |
| CoinFantasy | $0.15 | 1k |
| CollabAct | $0.15 | 1k |
| CommunityGaming | $0.15 | 3k |
| Consultant | $0.15 | 1k |
| ContiCazino | $0.36 | 6k |
| CourseHero | $0.24 | 1k |
| Craigslist | $0.54 | 668k |
| CROCOBET | $0.54 | 2k |
| cryptocom | $0.36 | 7k |
| Cryptonow | $0.36 | 6k |
| D4 | $6.69 | 4k |
| Damai | $0.36 | 2k |
| Dana | $0.36 | 2k |
| Dealshare | $0.24 | 1k |
| Deliveroo | $0.82 | 684k |
| Delivery Club | $0.15 | 2k |
| Dent | $0.82 | 1k |
| Depop | $0.15 | 567 |
| Detskiy mir | $0.36 | 679 |
| DewuPoison | $0.15 | 3k |
| Dhani | $0.82 | 2k |
| DiDi | $0.24 | 8k |
| Dingtone | $0.36 | 6k |
| Discord | $0.15 | 6k |
| DocuSign | $0.24 | 7k |
| dodopizza | $0.36 | 341 |
| Dominos Pizza | $1.23 | 3k |
| DoorDash | $0.36 | 8k |
| Dosi | $0.24 | 1k |
| Dostavista | $0.36 | 341 |
| Dott | $0.36 | 7k |
| Douyu | $1.23 | 992 |
| Dream11 | $0.36 | 2k |
| Drom | $0.36 | 2k |
| DrugVokrug | $0.15 | 567 |
| Dundle | $0.54 | 1k |
| EarnEasy | $0.15 | 3k |
| EasyPay | $0.24 | 2k |
| eBay | $0.82 | 199k |
| Eldorado | $0.36 | 361 |
| EMAG | $0.15 | 7k |
| Eneba | $0.15 | 546 |
| Ero Me | $0.36 | 2k |
| EscapeFromTarkov | $0.24 | 37k |
| ESX | $0.36 | 6k |
| eWallet | $0.36 | 361 |
| Expressmoney | $0.15 | 1k |
| Eyecon | $0.24 | 1k |
| $0.24 | 117k | |
| Faceit | $0.24 | 4k |
| Familia | $0.24 | 1k |
| FarPost | $0.36 | 19k |
| Feeld | $0.15 | 7k |
| Feels | $0.24 | 7k |
| Firebase | $0.36 | 6k |
| Five Surveys | $0.36 | 2k |
| Fiverr | $0.36 | 10k |
| Flink | $0.36 | 7k |
| Flip | $0.24 | 1k |
| Flipkart | $0.24 | 3k |
| Flowwow | $0.15 | 341 |
| FoodHub | $0.15 | 1k |
| Foodora | $0.36 | 7k |
| Foodpanda | $0.24 | 13k |
| Foody | $0.36 | 3k |
| Fotka | $0.36 | 361 |
| FreeChargeApp | $0.15 | 2k |
| Freelancer | $0.36 | 7k |
| FreeNow | $0.24 | 585 |
| Friendtech | $0.15 | 1k |
| Fruitz | $0.24 | 174k |
| FunPay | $0.36 | 361 |
| Fups | $0.15 | 341 |
| G2G | $0.24 | 1k |
| GAIL`s Bakery | $0.36 | 7k |
| GalaxyChat | $0.24 | 10k |
| Gamestheshop | $0.15 | 1k |
| GCash | $0.15 | 567 |
| Geekay | $0.36 | 6k |
| Gemgala | $0.24 | 1k |
| Genome | $0.36 | 7k |
| Getir | $0.54 | 191k |
| Gett | $0.36 | 1k |
| GG | $0.36 | 552 |
| GiraBank | $0.24 | 1k |
| Gittigidiyor | $0.54 | 1k |
| GlobalTel | $0.24 | 2k |
| Glovo | $0.24 | 7k |
| GMX | $0.15 | 7k |
| GoFundMe | $1.23 | 547 |
| Gojek | $0.82 | 3k |
| Google Chat | $0.36 | 7k |
| Google Messenger | $1.23 | 7k |
| Google,youtube,Gmail | $0.36 | 23k |
| GoogleChat | $0.36 | 3k |
| Googlemessenger | $1.23 | 4k |
| GooglePay | $0.24 | 4k |
| GoogleVoice | $0.24 | 3k |
| Gopuff | $0.36 | 361 |
| gpnbonus | $0.15 | 341 |
| Grab | $0.24 | 1.4M |
| Grailed | $0.36 | 8k |
| Greggs | $0.36 | 361 |
| Greywoods | $0.15 | 341 |
| Grindr | $0.15 | 17k |
| Grofers | $0.24 | 1k |
| GroupMe | $0.15 | 567 |
| GyFTR | $0.24 | 1k |
| Happn | $0.15 | 8k |
| HDFC ERGO | $0.15 | 1k |
| Hepsiburadacom | $0.36 | 8k |
| Her | $0.36 | 361 |
| Hermes | $0.24 | 1k |
| Hezzl | $0.24 | 1k |
| hh | $0.36 | 361 |
| hily | $0.82 | 188k |
| Hitnspin | $0.36 | 7k |
| HK TICKETING 快达票 | $0.36 | 2k |
| Hopi | $0.24 | 3k |
| HQ Trivia | $0.82 | 3k |
| Huya | $0.24 | 4k |
| IceCasino | $0.24 | 1k |
| icq | $0.82 | 1k |
| Idealista | $0.36 | 341 |
| IFood | $0.36 | 572 |
| Immowelt | $0.36 | 567 |
| Imo | $0.15 | 14k |
| Inboxlv | $0.36 | 4k |
| IndiaPlays | $0.24 | 1k |
| INDOBA | $0.15 | 1k |
| Indomaret | $0.36 | 361 |
| inDriver | $0.36 | 4k |
| Ininal | $0.54 | 361 |
| Instagram+Threads | $0.36 | 28k |
| InternationalCupid | $0.36 | 6k |
| iPanelOnline | $0.15 | 1k |
| IPLwin | $0.24 | 2k |
| Ipsos iSay | $0.36 | 361 |
| iQIYI | $0.24 | 3k |
| IQOS | $0.36 | 31k |
| IRCTC | $0.24 | 5k |
| Iti | $0.15 | 3k |
| IVI | $0.15 | 3k |
| JDcom | $0.15 | 7k |
| Jingdong | $10.57 | 2k |
| JioMart | $0.36 | 1k |
| Joyride | $0.15 | 2k |
| Just Eat | $0.36 | 7k |
| Justdating | $0.36 | 436 |
| Kaggle | $0.82 | 3k |
| Kaito | $0.36 | 6k |
| KakaoTalk | $0.36 | 197k |
| Kaya | $0.24 | 1k |
| KeeTa 美团 | $0.36 | 7k |
| Keybase | $0.82 | 2k |
| KFC | $0.36 | 4k |
| Kimi | $0.36 | 2k |
| KION | $1.23 | 341 |
| Klarna | $0.36 | 7k |
| kleinanzeigen | $0.36 | 2k |
| Kleinanzeigen | $0.54 | 10k |
| kolesa.kz | $0.15 | 759 |
| Koshelek | $0.36 | 361 |
| KuCoinPlay | $0.54 | 1k |
| kufarby | $0.54 | 1k |
| Kwai | $0.24 | 568 |
| Lamoda | $0.15 | 567 |
| Las Vegas Casino | $0.36 | 6k |
| Lazada | $0.36 | 2k |
| Leboncoin | $0.36 | 71k |
| Lenta | $0.36 | 341 |
| Letual | $0.36 | 679 |
| Leyka | $0.36 | 361 |
| Lidl | $0.24 | 2k |
| LigaPro | $0.15 | 1k |
| LightChat | $0.24 | 1k |
| Likee | $0.24 | 4k |
| Line messenger | $0.36 | 25k |
| LinkAja | $0.36 | 361 |
| $0.15 | 7k | |
| Linode | $0.15 | 5k |
| LOCO | $0.36 | 1k |
| Lotus | $0.36 | 361 |
| LoveLocal | $0.15 | 3k |
| LoveRu | $0.36 | 361 |
| LOVOO | $0.24 | 2k |
| Ludo24 | $0.15 | 1k |
| LUKOIL-AZS | $0.36 | 361 |
| Lydia | $0.24 | 1k |
| Lyft | $0.36 | 587 |
| LYKA | $0.24 | 1k |
| Magicbricks | $0.24 | 1k |
| Magnit | $0.36 | 361 |
| Mail.ru | $0.36 | 2k |
| Mamba | $0.24 | 2k |
| Manus | $0.54 | 1.1M |
| MarketGuru | $0.15 | 1k |
| Marktplaats | $0.36 | 7k |
| Marlboro | $0.15 | 1k |
| Match | $0.15 | 602 |
| MAX | $1.67 | 3k |
| McDonalds | $0.24 | 7k |
| Meesho | $0.15 | 2k |
| MEGA | $0.24 | 3k |
| Megogo | $0.15 | 1k |
| Meitu | $0.15 | 2k |
| Meituan | $0.24 | 1k |
| Mercado | $0.36 | 567 |
| Mercari | $0.36 | 361 |
| Meta | $0.36 | 361 |
| Metro | $0.36 | 361 |
| Mewt | $0.24 | 1k |
| MEXC | $0.36 | 7k |
| Michat | $0.82 | 9k |
| Microsoft | $0.15 | 13k |
| Miravia | $0.15 | 2k |
| MobiKwik | $0.15 | 3k |
| MOMO | $0.36 | 361 |
| Monese | $3.09 | 3k |
| Moneylion | $1.23 | 361 |
| MonobankIndia | $0.24 | 2k |
| MoonPay | $0.36 | 6k |
| mosru | $0.24 | 2k |
| MotorkuX | $0.36 | 361 |
| MPL | $0.54 | 1k |
| MTR Mobile | $0.15 | 1k |
| MTS CashBack | $0.36 | 361 |
| Muzz | $0.36 | 361 |
| MVideo | $0.36 | 341 |
| my jio | $0.24 | 4k |
| My11Circle | $0.36 | 2k |
| myboost | $0.15 | 2k |
| myGLO | $0.36 | 547 |
| Myn Traffic | $0.24 | 4k |
| Naver | $0.24 | 13k |
| neftm | $0.36 | 361 |
| Neocrypto | $0.15 | 1k |
| Neon | $0.15 | 341 |
| Netease | $0.36 | 2k |
| Netflix | $0.24 | 14k |
| Nexon | $0.36 | 6k |
| Next | $0.15 | 341 |
| Nextdoor | $0.15 | 547 |
| Nike | $0.24 | 11k |
| NimoTV | $0.24 | 2k |
| Njuškalo | $0.36 | 7k |
| Noon | $0.24 | 4k |
| NovaPoshta | $0.36 | 361 |
| NRJ Music Awards | $0.36 | 2k |
| Nttgame | $0.82 | 184k |
| Nubank | $0.15 | 341 |
| OfferUp | $0.36 | 759 |
| OffGamers | $0.82 | 183k |
| ok.ru | $0.15 | 2k |
| OkCupid | $0.36 | 7k |
| Okko | $0.15 | 1k |
| OKX | $0.54 | 6k |
| Olacabs | $1.23 | 361 |
| Oldubil | $0.36 | 567 |
| Ollis | $0.15 | 2k |
| OLX | $0.82 | 217k |
| OneForma | $0.36 | 361 |
| Onet | $0.15 | 341 |
| OpenAI | $0.36 | 10k |
| Oppo | $0.24 | 1k |
| Oriflame | $0.24 | 547 |
| OVO | $0.82 | 361 |
| Ozan SuperApp | $0.15 | 341 |
| OZON | $0.36 | 5k |
| PaddyPower | $0.24 | 547 |
| PagSmile | $0.24 | 2k |
| Papara | $1.23 | 33k |
| Paxful | $0.54 | 1k |
| Paybis | $0.24 | 3k |
| paycell | $0.82 | 191k |
| Payoneer | $3.78 | 3k |
| PayPal | $0.54 | 114k |
| Paysafecard | $0.36 | 20k |
| Paysend | $0.36 | 567 |
| Paysera | $0.54 | 6k |
| Paytm | $0.36 | 2k |
| PciPay | $0.15 | 1k |
| Perfluence | $0.24 | 1k |
| PGbonus | $0.36 | 2k |
| PharmEasy | $0.24 | 1k |
| Picpay | $0.36 | 547 |
| Pinduoduo | $0.36 | 2k |
| PingCode | $0.15 | 1k |
| PingPong | $0.24 | 1k |
| Pivko24 | $0.15 | 1k |
| PizzaHut | $0.15 | 1k |
| PlayerAuctions | $0.36 | 8k |
| PlayTime | $0.24 | 11 |
| Pochta Rossii | $0.15 | 341 |
| Pocket52 | $0.15 | 1k |
| Pockit | $0.36 | 547 |
| Podeli | $0.15 | 1k |
| pof.com | $0.15 | 6k |
| Poshmark | $0.15 | 2k |
| Potato | $0.54 | 1k |
| Potato Chat | $0.24 | 2k |
| PPC | $0.36 | 6k |
| Prakerja | $0.15 | 2k |
| premium.one | $0.82 | 1k |
| Prenagen Club | $0.15 | 1k |
| Probo | $0.36 | 1k |
| Profee | $0.36 | 7k |
| Profi | $0.36 | 341 |
| Prom | $0.24 | 567 |
| ProtonMail | $0.15 | 6k |
| PSA | $0.36 | 341 |
| Publi24 | $0.36 | 7k |
| QIWl | $0.24 | 2k |
| Quipp | $0.24 | 1k |
| Railone | $0.24 | 341 |
| Rapido | $0.24 | 1k |
| Razer | $0.36 | 361 |
| Rebtel | $0.36 | 194k |
| RedBook | $0.24 | 10k |
| Redbubble | $0.36 | 20k |
| $0.36 | 7k | |
| Rediffmail | $0.36 | 769 |
| RegRu | $0.24 | 2k |
| Remitly | $0.36 | 6k |
| Revolut | $1.23 | 179k |
| Rewardy | $0.36 | 6k |
| Ria | $0.15 | 1k |
| ROBINHOOD | $0.24 | 1k |
| Roblox | $0.24 | 7k |
| robota.ua | $0.15 | 1k |
| Royal Canin | $0.15 | 1k |
| Rozetka | $0.36 | 361 |
| Rumbler | $0.15 | 7k |
| RummyCircle | $0.15 | 2k |
| RummyCulture | $0.15 | 1k |
| RummyLoot | $0.24 | 1k |
| RummyWealth | $0.15 | 1k |
| Rush | $0.36 | 361 |
| RuTube | $0.24 | 341 |
| Ryde | $0.36 | 361 |
| Saathi | $0.15 | 2k |
| Samokat | $0.36 | 686 |
| SamsungShop | $0.15 | 567 |
| Sbmurban | $0.15 | 1k |
| SellMonitor | $0.15 | 1k |
| Seosprint | $10.57 | 3k |
| Seven Bet | $0.36 | 6k |
| Shein | $0.24 | 7k |
| Shein | $0.24 | 7k |
| Shopee | $0.82 | 193k |
| Shpock | $0.24 | 567 |
| Signal | $0.15 | 179k |
| Şikayet var | $0.36 | 184k |
| Siply | $0.15 | 1k |
| Sixer | $0.15 | 1k |
| Skout | $0.15 | 7k |
| Skrill | $0.36 | 7k |
| Skroutz | $0.15 | 1k |
| Skype | $0.82 | 567 |
| Snapchat | $0.15 | 9k |
| SneakersnStuff | $0.82 | 4k |
| Sokolov | $0.15 | 1k |
| SoulApp | $0.24 | 7k |
| Spark Driver | $0.15 | 341 |
| Spincrush | $0.36 | 2k |
| SportMaster | $0.36 | 361 |
| Spotify | $0.24 | 8k |
| Sravni | $0.36 | 361 |
| Stanleybet | $0.36 | 7k |
| Steam | $0.15 | 7k |
| SticPay | $0.15 | 1k |
| Stormgain | $0.24 | 1k |
| Subito | $0.36 | 7k |
| Superbet | $0.54 | 8k |
| Swarail | $0.15 | 341 |
| Swiggy | $0.24 | 1k |
| Taikang | $0.15 | 3k |
| Talabat | $2.02 | 2k |
| TamTam | $0.36 | 361 |
| Tango | $0.36 | 191k |
| TanTan | $0.36 | 851 |
| Taobao | $8.86 | 7k |
| Taptap Send | $0.36 | 189k |
| Tata Neu | $0.15 | 2k |
| TeenPattiStarpro | $0.24 | 1k |
| Telegram | $1.59 | 90k |
| Temu | $0.54 | 3k |
| Tencent QQ | $0.36 | 16k |
| TenChat | $0.24 | 2k |
| Ticketmaster | $0.36 | 10k |
| tiketcom | $0.24 | 1k |
| TikTok/Douyin | $0.24 | 65k |
| Tokopedia | $0.36 | 2k |
| Tosla | $0.82 | 2k |
| Trade Republic | $0.36 | 6k |
| TradingView | $2.17 | 9k |
| Trendyol | $0.36 | 75k |
| Trip | $0.36 | 299k |
| Truecaller | $0.24 | 2k |
| TRUTH SOCIAL | $0.24 | 7k |
| Tuul | $0.24 | 3k |
| Twilio | $0.36 | 4k |
| Twitch | $0.36 | 573 |
| Twitter/X | $0.15 | 14k |
| UangMe | $0.15 | 1k |
| Uber | $0.36 | 281k |
| Ubisoft | $0.24 | 9k |
| Uklon | $0.36 | 657 |
| Ukrnet | $0.24 | 567 |
| Uplay | $0.24 | 1k |
| Upwork | $0.36 | 2k |
| Uralairlines | $0.15 | 2k |
| urent/jet/RuSharing | $0.36 | 361 |
| Uteka | $0.15 | 1k |
| UU163 | $0.15 | 1k |
| Venmo | $0.24 | 567 |
| Vercel | $0.36 | 361 |
| VFS GLOBAL | $0.36 | 5k |
| Viber | $0.36 | 4k |
| Vinted | $0.36 | 7k |
| Virgo | $0.15 | 1k |
| vk.com | $0.24 | 4k |
| Vkusno i Tochka | $0.36 | 679 |
| Vkusvill | $0.36 | 341 |
| Voi | $0.15 | 567 |
| Wallapop | $0.54 | 2k |
| Walmart | $0.36 | 814k |
| $0.36 | 7k | |
| Weex | $1.23 | 2k |
| $0.24 | 14k | |
| WestStein | $0.54 | 2k |
| Weverse | $0.36 | 361 |
| Whatnot | $0.24 | 6k |
| $1.50 | 15k | |
| WhatsApp2 | $0.15 | 11 |
| Wildberries | $0.24 | 4k |
| willhaben | $0.36 | 7k |
| Wink | $0.36 | 3k |
| Winmatch | $0.15 | 1k |
| Winner | $0.36 | 7k |
| Winzap | $0.15 | 1k |
| WinzoGame | $0.15 | 2k |
| Wise | $0.82 | 2k |
| Wish | $0.36 | 1k |
| Wolt | $0.24 | 7k |
| Womply | $0.15 | 1k |
| WonderTicket | $0.15 | 1k |
| WooHoo | $0.24 | 1k |
| WooPlus | $0.36 | 361 |
| WorldRemit | $0.54 | 5k |
| X5ID | $0.36 | 7k |
| Xiaomi | $0.24 | 4k |
| Ximalaya | $0.15 | 3k |
| Yahoo | $0.15 | 15k |
| Yalla | $0.82 | 178k |
| Yandex | $0.15 | 2k |
| YAPPY | $0.15 | 567 |
| Yemeksepeti | $0.24 | 3k |
| Yonogames | $0.15 | 1k |
| Yophone | $0.36 | 7k |
| YouDo | $0.24 | 547 |
| youla.ru | $0.82 | 310 |
| Yubo | $0.24 | 2k |
| YUEWEN 阅文集团 | $0.36 | 7k |
| ZaleyCash | $0.15 | 1k |
| Zalo | $0.36 | 7k |
| Zasilkovna | $0.36 | 10k |
| Zhihu | $0.36 | 361 |
| Zilch | $0.36 | 341 |
| Zoho | $0.15 | 186k |
| Zolotoye Yabloko | $0.15 | 341 |
| Zomato | $7.50 | 4k |
| Zupee | $0.15 | 341 |
| ZUS Coffee | $0.15 | 352 |
| Бери заряд | $0.15 | 1k |
| Город | $0.15 | 2k |
| ЗдравСити | $0.15 | 1k |
| Золотая Корона | $16.34 | 2k |
| Магнит.Маркет | $2.94 | 341 |
| МирЗнакомств | $0.15 | 1k |
| Окей | $0.24 | 1k |
| Около | $0.15 | 1k |
| СберМаркет | $0.82 | 341 |
| СберМегаМаркет | $0.36 | 2k |
| 勇仕网络Ys4fun | $0.15 | 2k |
| 夸克 Quark | $0.36 | 6k |
| 米画师Mihuashi | $0.24 | 1k |
Yes, for receiving a verification SMS. You rent a +40 number for one code and read it in the dashboard, so no SIM card or ID registration is involved on your side. It can't make calls or send texts.
OLX shows up in the list when there's stock for Romania. If OLX refuses the number or no code shows within 20 minutes, the charge is refunded and you can try again.
No. It's reserved for 20 minutes and later goes back to the provider. Change the phone on the account to your own, or add an email, if you plan to keep using it.
No. Banking, fintech, gambling and identity checks aren't allowed with Noir SMS numbers.
Stock depends on the app and changes through the day. Check back later, or try a number from another country if the app accepts it.
Create a free account, add funds from $5 and receive your first code in under a minute.