Set up Dutch apps before you arrive
International students and workers often want Marktplaats, delivery and transport apps ready before their Dutch SIM is active. A rented +31 number covers the first verification; switch to your own 06 later.
Dutch services like Marktplaats, Thuisbezorgd and Flink expect an 06 number, and the Netherlands is also home to global companies such as Booking.com. Noir SMS rents Dutch mobile numbers from carriers for one verification at a time, handy for expats, students and anyone testing a Dutch launch, or for keeping your personal number off yet another sign-up. Use it only for your own legitimate accounts.
Yes, you can rent a Dutch (+31) mobile number online to receive a verification code without a Dutch SIM. On Noir SMS you choose the app, buy a Netherlands number for that one verification, type it in and read the SMS in your dashboard. You have 20 minutes, and the charge is refunded automatically if no code arrives.
International students and workers often want Marktplaats, delivery and transport apps ready before their Dutch SIM is active. A rented +31 number covers the first verification; switch to your own 06 later.
Some apps tie your region, offers or language to the number you verify. A Dutch number lets you use the Netherlands version of a service the way residents do.
Product teams can check that codes reach a real Dutch mobile, the sender name shows correctly and the Dutch text reads well before a local rollout.
Price per verification and stock on November 12, 2026; the dashboard shows live prices.
The biggest Dutch classifieds site, which may ask you to verify a phone number before you place ads or message sellers.
$0.36 · 59k in stockThe Amsterdam-based travel booking platform, which may ask for a phone number on your account for bookings and sign-in.
$0.36 · 15k in stockJust Eat Takeaway is the group behind Thuisbezorgd.nl, the most common food delivery app in the Netherlands, which may verify your number.
$0.36 · 16k in stockGrocery delivery app operating in Dutch cities, which verifies your number so riders can reach you.
$0.36 · 45k in stockSecondhand fashion marketplace, popular in the Netherlands, which may verify your number before you sell.
$0.36 · 112k in stockRide-hailing app available in Dutch cities, which confirms your phone number at sign-up.
$0.24 · 15k in stockE-scooter and e-bike sharing app founded in Amsterdam, which uses SMS to verify riders.
$0.36 · 16k in stock+31 6 1234 5678
Dutch mobile numbers are 06 followed by 8 digits, written 06 1234 5678 at home. Internationally you drop the 0: +31 6 1234 5678. With Netherlands (+31) selected in the app, type the 9 digits starting with 6.
Prices captured on November 12, 2026. 660 services in stock for Netherlands that day; the dashboard shows live prices.
The Netherlands has a large international community, and many residents still use apps from the US, the UK or Canada. Some of those apps only accept a +1 or +44 number, and others are simply services where you'd rather not share your personal 06. EU privacy rules like the GDPR give you rights over your data, but not handing over your real number avoids much of the problem.
Noir SMS works from anywhere in the Netherlands: pick the app, choose United States, United Kingdom or Canada, and the code appears in your browser. Most Dutch cards work through Stripe with 3D Secure, but some older debit cards don't support online card payments and some banks block foreign merchants; then you can top up with USDC or SOL on Solana.
With +31 selected, type 6 and the 8 digits that follow, not 06. Typing +31 06… is the most common reason Dutch codes fail.
If you verify an account with a rented number before getting your own Dutch SIM, update the account as soon as you can. Rented numbers are recycled and won't receive later codes.
Dutch banks, payment apps and government logins are tied to your identity and your own phone. Noir SMS doesn't allow these uses, and a recycled number would lock you out.
Prices captured on November 12, 2026. 660 services in stock for Netherlands that day; the dashboard shows live prices.
| Service | Price | In stock |
|---|---|---|
| 163СOM | $0.36 | 10k |
| 1688 | $0.54 | 11k |
| 1хbet | $0.82 | 9k |
| 24betting | $0.15 | 11k |
| 2dehands | $0.36 | 15k |
| 2ememain | $0.36 | 15k |
| 32red | $0.24 | 9k |
| 4Fun | $0.24 | 10k |
| 51exchange | $0.24 | 10k |
| 888casino | $0.82 | 12k |
| 99acres | $0.36 | 8k |
| 99app | $0.24 | 12k |
| Ace2Three | $0.54 | 11k |
| Acko | $0.15 | 10k |
| AdaKami | $0.15 | 11k |
| Adidas | $0.15 | 10k |
| Adobe | $0.24 | 15k |
| AfreecaTV | $0.15 | 11k |
| AGIBANK | $0.82 | 7k |
| Airbnb | $0.36 | 225k |
| Airtel | $0.24 | 11k |
| Aitu | $0.24 | 11k |
| Akudo | $0.15 | 11k |
| Akulaku | $0.54 | 9k |
| Alchemy | $0.36 | 9k |
| Alfa | $0.15 | 11k |
| AlFursan | $0.36 | 10k |
| Algida | $0.24 | 13k |
| Alibaba | $0.54 | 13k |
| AliExpress | $0.36 | 15k |
| Alipay/Alibaba/1688 | $0.24 | 294k |
| All Access | $0.24 | 8k |
| Allegro | $0.36 | 9k |
| Amasia | $0.24 | 12k |
| Amazon | $0.36 | 359k |
| Angel One | $0.15 | 11k |
| Ankama | $0.24 | 288k |
| Any other | $0.24 | 301k |
| AOL | $0.15 | 119k |
| Apple | $0.15 | 18k |
| Apteka Aprel | $0.36 | 8k |
| AptekaRU | $0.36 | 8k |
| AptekiPlus | $0.24 | 11k |
| Asda | $0.15 | 10k |
| AstraPay | $0.36 | 7k |
| Astropay | $0.24 | 14k |
| Atlas Earth | $0.36 | 563k |
| Auchan | $0.82 | 9k |
| Author24 | $0.24 | 10k |
| Autodesk | $0.36 | 16k |
| Autoru | $0.36 | 8k |
| avito | $0.15 | 10k |
| AVON | $0.36 | 9k |
| Badoo | $0.36 | 15k |
| Baidu | $0.15 | 198k |
| Bajaj Finserv | $0.15 | 11k |
| Band | $0.15 | 10k |
| Banks | $0.82 | 14k |
| Bazos | $0.15 | 9k |
| BCA Syariah | $0.15 | 9k |
| BeBoo | $1.67 | 15k |
| Beget | $0.36 | 9k |
| BeReal | $0.36 | 11k |
| bet365 | $1.23 | 17k |
| Betano | $0.36 | 15k |
| Betfair | $0.36 | 9k |
| Biedronka | $0.36 | 10k |
| BIGO LIVE | $0.24 | 208k |
| Bilibili | $0.36 | 28k |
| Bilkraft | $0.36 | 15k |
| Binance | $0.54 | 16k |
| BIP | $0.36 | 9k |
| BitClout | $0.24 | 11k |
| BlaBlaCar | $0.36 | 15k |
| BLIBLI | $0.36 | 719k |
| BlinBeri | $0.36 | 8k |
| Blink | $0.36 | 9k |
| Bliq | $0.36 | 15k |
| Blizzard | $0.24 | 331k |
| Blue reward | $0.24 | 10k |
| Blued | $0.24 | 11k |
| Bolt | $0.24 | 15k |
| Booking.com | $0.36 | 15k |
| Bookmakers | $0.82 | 10k |
| Boosty | $0.15 | 11k |
| Botim | $0.36 | 15k |
| BP | $0.36 | 15k |
| BPJSTK | $0.36 | 8k |
| Br777 | $0.24 | 9k |
| Brevo | $0.36 | 9k |
| Buff.163 | $0.15 | 11k |
| Bukalapak | $0.24 | 11k |
| Bunq | $0.36 | 219k |
| Burger King | $0.24 | 26k |
| BusyFly | $0.15 | 11k |
| Bybit | $0.54 | 16k |
| Bykea | $0.15 | 11k |
| BytePlus | $0.24 | 11k |
| CAIXA | $0.24 | 7k |
| CallApp | $0.15 | 10k |
| Careem | $0.36 | 215k |
| Carousell | $0.36 | 9k |
| CashApp | $0.15 | 11k |
| CashFly | $0.24 | 10k |
| Casino/bet/gambling | $0.54 | 7k |
| Cathay | $0.15 | 11k |
| CDEK | $0.36 | 8k |
| ChaingeFinance | $0.24 | 11k |
| ChargePoint | $0.36 | 15k |
| CHECK24 | $0.24 | 11k |
| Chispa | $0.36 | 8k |
| Cian | $0.36 | 8k |
| Citymobil | $0.24 | 14k |
| ClassPass | $0.36 | 12k |
| Claude | $0.24 | 1.0M |
| CliQQ | $0.15 | 11k |
| Cloud Manager | $0.36 | 8k |
| CloudChat | $0.82 | 10k |
| Clubhouse | $0.24 | 403k |
| CMB | $0.36 | 236k |
| Coca-Cola | $0.24 | 748k |
| Codashop | $0.82 | 8k |
| Coinbase | $0.36 | 16k |
| Coindcx | $0.24 | 12k |
| CoinFantasy | $0.15 | 13k |
| Coinut | $0.24 | 10k |
| CollabAct | $0.15 | 10k |
| CommunityGaming | $0.24 | 12k |
| Consultant | $0.24 | 11k |
| CourseHero | $0.24 | 13k |
| Craigslist | $0.36 | 66k |
| CROCOBET | $1.23 | 11k |
| cryptocom | $0.54 | 217k |
| Cryptonow | $0.54 | 15k |
| Curve | $0.36 | 15k |
| D4 | $0.36 | 20k |
| Dana | $0.36 | 7k |
| Dealshare | $0.24 | 10k |
| Deliveroo | $0.54 | 68k |
| Delivery Club | $0.24 | 9k |
| Dent | $0.15 | 12k |
| Depop | $0.24 | 227k |
| Detskiy mir | $0.82 | 16k |
| DewuPoison | $0.15 | 10k |
| Dhani | $0.24 | 10k |
| DiDi | $0.24 | 15k |
| Dil Mil | $0.36 | 17k |
| Dingtone | $0.36 | 15k |
| Discord | $0.15 | 194k |
| DocuSign | $0.24 | 215k |
| dodopizza | $0.36 | 8k |
| Dominos Pizza | $0.15 | 11k |
| DoorDash | $0.82 | 8k |
| Dosi | $0.24 | 12k |
| Dostavista | $0.82 | 8k |
| Dott | $0.36 | 16k |
| Douyu | $0.24 | 11k |
| Dream11 | $0.54 | 9k |
| Drom | $0.36 | 8k |
| DrugVokrug | $0.82 | 9k |
| Duet | $0.36 | 15k |
| Dundle | $0.82 | 11k |
| EarnEasy | $0.15 | 10k |
| EasyPay | $0.15 | 11k |
| eBay | $0.54 | 67k |
| Eldorado | $0.82 | 9k |
| Eneba | $0.36 | 9k |
| Epic Games | $0.36 | 16k |
| Ero Me | $0.36 | 11k |
| EscapeFromTarkov | $0.24 | 27k |
| eToro | $0.36 | 15k |
| eWallet | $0.82 | 7k |
| Expressmoney | $0.15 | 11k |
| Eyecon | $0.15 | 11k |
| $0.24 | 186k | |
| Faceit | $0.15 | 10k |
| Familia | $0.24 | 10k |
| FarPost | $0.82 | 8k |
| Feeld | $0.15 | 15k |
| Feels | $0.24 | 15k |
| Firebase | $0.36 | 15k |
| Five Surveys | $0.36 | 11k |
| Fiverr | $0.36 | 396k |
| Flink | $0.36 | 45k |
| Flip | $0.15 | 11k |
| Flipkart | $0.24 | 12k |
| Flowwow | $0.82 | 8k |
| FoodHub | $0.15 | 10k |
| Foodora | $0.36 | 42k |
| Foodpanda | $0.24 | 218k |
| Foody | $0.36 | 26k |
| Fotka | $0.82 | 8k |
| FreeChargeApp | $0.15 | 11k |
| Freelancer | $0.24 | 209k |
| FreeNow | $0.24 | 225k |
| Friendtech | $0.15 | 11k |
| Fruitz | $0.24 | 300k |
| FunPay | $0.24 | 9k |
| Fups | $0.82 | 7k |
| G2G | $0.24 | 11k |
| GAIL`s Bakery | $0.36 | 16k |
| GalaxyChat | $0.15 | 12k |
| Gamestheshop | $0.24 | 10k |
| GCash | $0.24 | 8k |
| Geekay | $0.36 | 15k |
| Gemgala | $0.15 | 10k |
| Genome | $0.36 | 16k |
| Genspark | $0.36 | 16k |
| Getir | $0.54 | 225k |
| Getmega | $0.15 | 10k |
| Gett | $0.36 | 9k |
| GG | $0.24 | 9k |
| GiraBank | $0.24 | 10k |
| Gittigidiyor | $0.24 | 10k |
| GlobalTel | $0.15 | 10k |
| Glovo | $0.24 | 17k |
| GMNG | $0.24 | 10k |
| GMX | $0.15 | 15k |
| GoFundMe | $0.15 | 10k |
| Gojek | $0.36 | 9k |
| Google Chat | $0.36 | 15k |
| Google Messenger | $1.23 | 83k |
| Google,youtube,Gmail | $0.36 | 5k |
| GoogleChat | $0.36 | 13k |
| Googlemessenger | $1.23 | 12k |
| GooglePay | $0.24 | 13k |
| GoogleVoice | $0.36 | 8k |
| GoPayz | $0.15 | 9k |
| Gopuff | $0.36 | 8k |
| gpnbonus | $0.36 | 8k |
| Grab | $0.24 | 265k |
| Grailed | $0.36 | 15k |
| Greggs | $0.36 | 22k |
| Greywoods | $0.36 | 8k |
| Grindr | $0.15 | 16k |
| Grofers | $0.54 | 11k |
| GroupMe | $0.36 | 9k |
| GyFTR | $0.15 | 10k |
| GymPlius | $0.36 | 15k |
| Happn | $0.15 | 293k |
| HappyFresh | $0.24 | 10k |
| HAPPYTUK | $0.24 | 10k |
| HDFC ERGO | $0.15 | 10k |
| Hepsiburadacom | $0.36 | 221k |
| Her | $0.36 | 25k |
| Hermes | $0.15 | 11k |
| Hezzl | $0.24 | 11k |
| hh | $0.82 | 8k |
| hily | $0.36 | 9k |
| Hing Meetings | $0.82 | 8k |
| Hitnspin | $0.36 | 15k |
| HK TICKETING 快达票 | $0.36 | 2k |
| Hopi | $0.36 | 9k |
| Hostinger | $0.36 | 16k |
| HQ Trivia | $0.24 | 12k |
| HUD | $0.36 | 16k |
| Huya | $0.15 | 11k |
| IceCasino | $0.15 | 10k |
| icq | $0.15 | 11k |
| Idealista | $0.82 | 8k |
| IFood | $0.24 | 10k |
| Immowelt | $0.36 | 9k |
| Imo | $0.15 | 15k |
| Inboxlv | $0.15 | 11k |
| IndiaPlays | $0.24 | 9k |
| INDOBA | $0.15 | 9k |
| Indomaret | $0.82 | 8k |
| inDriver | $0.36 | 9k |
| Ininal | $0.36 | 7k |
| Instagram+Threads | $0.36 | 16k |
| iPanelOnline | $0.15 | 10k |
| IPLwin | $0.24 | 10k |
| Ipsos iSay | $0.54 | 212k |
| iQIYI | $0.15 | 11k |
| IQOS | $0.36 | 16k |
| irancell | $0.15 | 10k |
| IRCTC | $0.36 | 11k |
| Iti | $0.15 | 10k |
| IVI | $0.24 | 9k |
| JDcom | $0.15 | 27k |
| Jeevansathi | $0.36 | 10k |
| Jingdong | $0.15 | 8k |
| JioMart | $0.24 | 10k |
| Joyride | $0.15 | 9k |
| JungleeRummy | $0.15 | 9k |
| Just Eat | $0.36 | 16k |
| Justdating | $0.82 | 8k |
| Kaggle | $0.82 | 9k |
| KakaoTalk | $0.36 | 385k |
| Karos | $0.36 | 10k |
| Kaya | $0.24 | 10k |
| KCEX | $0.36 | 16k |
| KeeTa 美团 | $0.36 | 16k |
| Keybase | $0.82 | 10k |
| KFC | $0.24 | 15k |
| KION | $0.36 | 8k |
| Kirana | $0.24 | 10k |
| Klarna | $0.36 | 145k |
| kleinanzeigen | $0.36 | 12k |
| Kleinanzeigen | $0.54 | 18k |
| kolesa.kz | $0.15 | 9k |
| Koshelek | $0.82 | 7k |
| KuCoinPlay | $0.24 | 10k |
| kufarby | $0.24 | 10k |
| Kwai | $0.36 | 11k |
| Lamoda | $0.24 | 9k |
| Lazada | $0.54 | 230k |
| LazyPay | $0.15 | 11k |
| Leboncoin | $0.24 | 82k |
| Lenta | $0.82 | 9k |
| Letual | $0.82 | 16k |
| Leyka | $0.82 | 8k |
| Lidl | $0.24 | 15k |
| LigaPro | $0.24 | 9k |
| LightChat | $0.24 | 12k |
| Lightning AI | $0.36 | 15k |
| Likee | $0.24 | 11k |
| Line messenger | $0.54 | 19k |
| LinkAja | $0.15 | 7k |
| $0.15 | 126k | |
| Linode | $0.36 | 245k |
| LOCO | $0.24 | 11k |
| Lotus | $0.82 | 8k |
| LoveLocal | $0.24 | 13k |
| LoveRu | $0.82 | 8k |
| LOVOO | $0.24 | 15k |
| Ludo24 | $0.24 | 11k |
| LUKOIL-AZS | $0.36 | 8k |
| Lydia | $0.15 | 10k |
| Lyft | $0.36 | 8k |
| LYKA | $0.15 | 10k |
| Magicbricks | $0.15 | 10k |
| Magnit | $0.82 | 9k |
| Mail.ru | $0.15 | 8k |
| Mamba | $0.15 | 10k |
| Manus | $0.54 | 13k |
| MarketGuru | $0.15 | 11k |
| Marktde | $0.36 | 15k |
| Marktplaats | $0.36 | 59k |
| Marlboro | $0.24 | 10k |
| Match | $0.15 | 9k |
| MAX | $1.67 | 11k |
| McDonalds | $0.24 | 15k |
| Meesho | $0.24 | 12k |
| MEGA | $0.36 | 11k |
| Megogo | $0.24 | 10k |
| Meitu | $0.24 | 10k |
| Meituan | $0.82 | 10k |
| Mercado | $0.36 | 9k |
| Mercari | $0.15 | 9k |
| Meta | $0.82 | 9k |
| Metro | $0.36 | 9k |
| Mewt | $0.15 | 11k |
| Michat | $0.24 | 12k |
| Microsoft | $0.15 | 193k |
| MiniPay | $0.36 | 15k |
| Miravia | $0.24 | 27k |
| MobiKwik | $0.15 | 10k |
| MOMO | $0.36 | 7k |
| Monese | $0.36 | 7k |
| Moneylion | $0.24 | 7k |
| MoneyPay | $0.82 | 7k |
| MonobankIndia | $0.15 | 10k |
| Monzo | $0.54 | 15k |
| MoonPay | $0.36 | 15k |
| mosru | $0.15 | 11k |
| MotorkuX | $0.54 | 8k |
| MPL | $0.24 | 10k |
| MTR Mobile | $0.15 | 11k |
| MTS CashBack | $0.36 | 8k |
| Muzz | $0.36 | 9k |
| MVideo | $0.36 | 8k |
| my jio | $0.36 | 14k |
| My TELUS | $0.36 | 15k |
| My11Circle | $0.36 | 7k |
| myboost | $0.36 | 8k |
| myGLO | $1.52 | 9k |
| Myn Traffic | $0.15 | 14k |
| Naver | $0.24 | 195k |
| neftm | $0.82 | 8k |
| Neocrypto | $0.15 | 23k |
| Neon | $0.36 | 7k |
| Netease | $0.36 | 212k |
| NETELLER | $0.54 | 16k |
| Netflix | $0.24 | 210k |
| Next | $0.82 | 8k |
| Nextdoor | $0.36 | 23k |
| Nike | $0.24 | 70k |
| NimoTV | $0.15 | 10k |
| Noon | $0.54 | 541k |
| NovaPoshta | $0.82 | 8k |
| NRJ Music Awards | $0.24 | 11k |
| Nttgame | $0.36 | 15k |
| Nubank | $0.36 | 7k |
| OfferUp | $0.36 | 9k |
| OffGamers | $0.36 | 9k |
| ok.ru | $0.15 | 10k |
| OkCupid | $0.36 | 194k |
| Okko | $0.82 | 10k |
| OKX | $0.54 | 15k |
| Olacabs | $0.24 | 8k |
| Oldubil | $0.24 | 8k |
| Ollis | $0.15 | 11k |
| OLX | $0.15 | 9k |
| OneForma | $0.36 | 411k |
| Onet | $0.36 | 9k |
| OpenAI | $0.24 | 16k |
| Opera Mini | $0.36 | 15k |
| Oppo | $0.24 | 10k |
| Oriflame | $0.54 | 9k |
| Outlier | $0.36 | 16k |
| OVO | $0.36 | 7k |
| Ozan SuperApp | $0.82 | 7k |
| OZON | $0.24 | 28k |
| PaddyPower | $0.36 | 8k |
| PagSmile | $0.24 | 10k |
| Papara | $0.24 | 9k |
| Paxful | $0.15 | 11k |
| Paybis | $0.15 | 10k |
| paycell | $0.24 | 8k |
| Payoneer | $0.82 | 7k |
| PayPal | $0.82 | 704k |
| Paysafecard | $0.54 | 230k |
| Paysend | $0.36 | 44k |
| Paysera | $0.54 | 15k |
| Paytm | $0.36 | 7k |
| PciPay | $0.24 | 10k |
| Pegasus Airlines | $0.36 | 15k |
| Perfluence | $0.15 | 11k |
| PGbonus | $0.15 | 12k |
| PharmEasy | $0.15 | 10k |
| Picpay | $0.36 | 8k |
| Pinduoduo | $0.36 | 13k |
| PingCode | $0.24 | 10k |
| PingPong | $0.24 | 10k |
| Pivko24 | $0.24 | 11k |
| PizzaHut | $0.15 | 10k |
| PlayerAuctions | $0.36 | 43k |
| Playerzpot | $0.15 | 9k |
| PlayTime | $0.24 | 8k |
| Pochta Rossii | $0.36 | 8k |
| Pocket52 | $0.15 | 10k |
| Pockit | $0.36 | 7k |
| Podeli | $0.24 | 10k |
| pof.com | $0.15 | 15k |
| Poshmark | $0.36 | 9k |
| Potato | $0.24 | 11k |
| Potato Chat | $0.15 | 10k |
| Prakerja | $0.15 | 10k |
| premium.one | $0.24 | 11k |
| Prenagen Club | $0.15 | 11k |
| Prime Opinion | $0.36 | 212k |
| Probo | $0.15 | 11k |
| Profee | $0.36 | 40k |
| Profi | $0.36 | 8k |
| Prom | $0.36 | 9k |
| ProtonMail | $0.15 | 214k |
| PSA | $0.15 | 8k |
| QIWl | $0.24 | 10k |
| Quipp | $0.15 | 10k |
| Railone | $0.24 | 8k |
| Rapido | $0.15 | 10k |
| Razer | $0.36 | 15k |
| Rebtel | $0.36 | 229k |
| RedBook | $0.24 | 29k |
| $0.54 | 16k | |
| Rediffmail | $0.36 | 7k |
| RegRu | $0.24 | 12k |
| Remitly | $0.36 | 15k |
| Revolut | $1.23 | 226k |
| Ria | $2.73 | 10k |
| Ring4 | $0.36 | 15k |
| ROBINHOOD | $0.82 | 10k |
| Roblox | $0.24 | 15k |
| robota.ua | $0.24 | 10k |
| Roposo | $0.15 | 10k |
| Royal Canin | $0.15 | 11k |
| Rozetka | $0.36 | 9k |
| RRSA | $0.24 | 11k |
| Rumble | $0.24 | 10k |
| Rumbler | $0.15 | 15k |
| RummyCircle | $0.36 | 8k |
| RummyCulture | $0.15 | 10k |
| RummyLoot | $0.15 | 10k |
| RummyOla | $0.15 | 9k |
| RummyWealth | $0.24 | 11k |
| Rush | $1.51 | 8k |
| RuTube | $0.54 | 8k |
| Ryde | $0.15 | 9k |
| Saathi | $0.15 | 10k |
| Sahibinden | $1.56 | 8k |
| Samokat | $0.82 | 9k |
| SamsungShop | $0.36 | 16k |
| Sbmurban | $0.24 | 11k |
| Scalapay | $0.36 | 16k |
| Seated | $0.36 | 14k |
| SellMonitor | $0.24 | 11k |
| SeLoger | $0.36 | 16k |
| Seosprint | $0.24 | 10k |
| Servify | $0.15 | 10k |
| Shein | $0.24 | 26k |
| Shein | $0.15 | 11k |
| Shopee | $0.24 | 11k |
| Shpock | $0.24 | 42k |
| Signal | $0.15 | 200k |
| Şikayet var | $0.36 | 409k |
| Siply | $0.24 | 13k |
| Sixer | $0.24 | 11k |
| Skout | $0.15 | 15k |
| Skrill | $0.36 | 17k |
| Skroutz | $0.24 | 11k |
| Skype | $0.36 | 9k |
| SmartyPig | $0.15 | 10k |
| Smitten | $0.36 | 16k |
| Snapchat | $0.24 | 200k |
| SneakersnStuff | $0.24 | 11k |
| Sokolov | $0.15 | 11k |
| SoulApp | $0.24 | 15k |
| Spark Driver | $0.36 | 8k |
| Spartanpoker | $0.24 | 9k |
| Spincrush | $0.24 | 11k |
| SportMaster | $0.82 | 8k |
| Spotify | $0.24 | 26k |
| Sravni | $1.23 | 8k |
| Steam | $0.15 | 209k |
| SticPay | $0.24 | 10k |
| Stormgain | $0.24 | 10k |
| Stripe | $0.82 | 11k |
| Subito | $0.36 | 65k |
| Supercell | $0.36 | 211k |
| Swagbucks | $0.15 | 11k |
| Swarail | $0.36 | 8k |
| Swiggy | $0.24 | 9k |
| T-online | $0.54 | 10k |
| Taikang | $0.15 | 10k |
| Talabat | $1.52 | 9k |
| TamTam | $0.36 | 8k |
| Tango | $0.36 | 213k |
| TanTan | $0.24 | 9k |
| Taobao | $0.36 | 11k |
| Taptap Send | $0.36 | 54k |
| Tata Neu | $0.36 | 8k |
| Tatneft | $0.15 | 11k |
| TeenPattiStarpro | $0.15 | 10k |
| Telegram | $1.67 | 14k |
| Temu | $0.24 | 11k |
| Tencent QQ | $0.24 | 226k |
| TenChat | $0.36 | 8k |
| TheFork | $0.36 | 15k |
| TheL | $0.36 | 15k |
| This Fate | $0.36 | 8k |
| Thisshop | $0.24 | 10k |
| Ticketmaster | $0.54 | 10k |
| tiketcom | $0.15 | 11k |
| TikTok/Douyin | $0.15 | 231k |
| Tokopedia | $0.82 | 8k |
| Tosla | $0.24 | 11k |
| Trade Republic | $0.36 | 15k |
| TradingView | $0.15 | 11k |
| Transfergo | $0.54 | 43k |
| Trendyol | $0.82 | 9k |
| Trip | $0.36 | 15k |
| Truecaller | $0.82 | 9k |
| TRUTH SOCIAL | $0.24 | 15k |
| Tuul | $0.15 | 10k |
| Twilio | $0.24 | 8k |
| Twitch | $0.82 | 9k |
| Twitter/X | $0.15 | 218k |
| UangMe | $0.15 | 9k |
| Uber | $0.36 | 316k |
| Ubisoft | $0.24 | 207k |
| Uklon | $0.36 | 9k |
| Ukrnet | $0.36 | 9k |
| UNNI 강남언니 | $0.36 | 15k |
| Uplay | $0.15 | 10k |
| Upwork | $0.24 | 227k |
| Uralairlines | $0.15 | 10k |
| urent/jet/RuSharing | $1.23 | 8k |
| Uteka | $0.15 | 11k |
| UU163 | $0.24 | 11k |
| UWIN | $0.15 | 9k |
| Uzum | $0.15 | 11k |
| Venmo | $0.36 | 8k |
| Vercel | $0.24 | 8k |
| VFS GLOBAL | $0.36 | 9k |
| Viber | $0.36 | 2k |
| Vinted | $0.36 | 112k |
| Virgo | $0.24 | 11k |
| vk.com | $0.24 | 11k |
| Vkusno i Tochka | $0.36 | 8k |
| Vkusvill | $0.82 | 8k |
| Voi | $0.36 | 16k |
| VooV Meeting | $0.36 | 15k |
| Walmart | $0.36 | 268k |
| Warpcast | $0.36 | 16k |
| $0.36 | 236k | |
| Weex | $0.36 | 15k |
| $0.24 | 220k | |
| WellF | $0.15 | 10k |
| WestStein | $0.24 | 11k |
| Weverse | $0.36 | 34k |
| Whatnot | $0.24 | 15k |
| $1.67 | 300k | |
| Wildberries | $0.24 | 10k |
| Wink | $0.15 | 9k |
| Winmatch | $0.24 | 9k |
| Winzap | $0.24 | 11k |
| WinzoGame | $0.24 | 8k |
| Wise | $0.36 | 48k |
| Wish | $0.24 | 23k |
| Wolt | $0.24 | 16k |
| Womply | $0.15 | 10k |
| WonderTicket | $0.36 | 11k |
| WooHoo | $0.15 | 10k |
| WooPlus | $0.15 | 8k |
| WorldRemit | $0.24 | 65k |
| X5ID | $0.36 | 27k |
| Xiaomi | $0.36 | 249k |
| Ximalaya | $0.15 | 11k |
| Yahoo | $0.15 | 226k |
| Yalla | $0.36 | 315k |
| Yandex | $0.15 | 10k |
| YandexGo | $0.24 | 11k |
| YAPPY | $0.24 | 9k |
| Yemeksepeti | $0.54 | 376k |
| Yonogames | $0.15 | 11k |
| YooMoney | $0.54 | 11k |
| Yophone | $0.36 | 16k |
| YouDo | $0.36 | 9k |
| youla.ru | $0.82 | 8k |
| Yubo | $0.24 | 11k |
| YUEWEN 阅文集团 | $0.36 | 16k |
| ZaleyCash | $0.24 | 10k |
| Zalo | $0.36 | 28k |
| Zasilkovna | $0.15 | 10k |
| Zhihu | $0.82 | 8k |
| Ziglu | $0.24 | 11k |
| Zilch | $0.82 | 7k |
| Zoho | $0.15 | 199k |
| Zolotoye Yabloko | $0.36 | 8k |
| Zomato | $0.24 | 8k |
| Zupee | $0.82 | 7k |
| ZUS Coffee | $0.36 | 8k |
| Бери заряд | $0.15 | 10k |
| Велобайк | $0.15 | 10k |
| Верный | $0.24 | 10k |
| Город | $0.15 | 11k |
| ЗдравСити | $0.15 | 10k |
| Магнит.Маркет | $2.10 | 8k |
| МирЗнакомств | $0.24 | 10k |
| Окей | $0.82 | 11k |
| Около | $0.24 | 10k |
| СберМаркет | $0.54 | 8k |
| СберМегаМаркет | $0.15 | 11k |
| Сберчаевые | $0.24 | 9k |
| Столото | $0.36 | 7k |
| Фотострана | $0.15 | 11k |
| 勇仕网络Ys4fun | $0.15 | 11k |
| 同程旅行 Tongcheng Travel | $0.36 | 15k |
| 米画师Mihuashi | $0.24 | 12k |
Yes. You can rent a Dutch mobile number on Noir SMS from anywhere and receive the code in your browser. It's for verifying your own accounts, following each platform's terms.
Yes. They're mobile numbers: 06 plus 8 digits at home, or +31 6 plus 8 digits in international format.
The Netherlands has three mobile networks, KPN, Vodafone and Odido (formerly T-Mobile Netherlands), plus many budget brands that use them. The provider assigns the number, so the carrier can't be chosen.
Marktplaats is listed in the dashboard for the Netherlands when stock is available, and carrier mobile numbers usually pass its checks. If no SMS arrives within 20 minutes, the charge is refunded automatically.
Yes. While the number is still active you can request another SMS on it for free, for example if the app asks you to confirm again right after sign-up.
Create a free account, add funds from $5 and receive your first code in under a minute.